<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Parsons &#187; Portfolio</title>
	<atom:link href="http://www.jordanparsons.com/blog/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jordanparsons.com/blog</link>
	<description>- Second Year Architect</description>
	<lastBuildDate>Fri, 09 Oct 2009 05:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S09 Final: Knot</title>
		<link>http://www.jordanparsons.com/blog/2009/07/27/s09-final-knot-redux/</link>
		<comments>http://www.jordanparsons.com/blog/2009/07/27/s09-final-knot-redux/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:41:35 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Studio Work]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=242</guid>
		<description><![CDATA[


The assignment was to take an existing project, and use our final three weeks to take it even farther. There were stipulations of course, and I was steered towards my knot project. The knot project was a wood shop project, that was to interpenetrate a knot into five segments. I had chosen the taught line [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/07/27/s09-final-knot-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; Boid Steering v1</title>
		<link>http://www.jordanparsons.com/blog/2009/05/18/processing-boid-steering-v1/</link>
		<comments>http://www.jordanparsons.com/blog/2009/05/18/processing-boid-steering-v1/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:06:42 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[boid]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=232</guid>
		<description><![CDATA[This is my attempt to create a class of creatures that I can manipulate with different forces and rules. I am doing this as a base to create a pattern for an upcoming project. I have the basics down, but the real trouble for me is collision detection, but I am working through it. I [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/05/18/processing-boid-steering-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Modulator</title>
		<link>http://www.jordanparsons.com/blog/2009/04/04/light-modulator/</link>
		<comments>http://www.jordanparsons.com/blog/2009/04/04/light-modulator/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:15:55 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Studio Work]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=211</guid>
		<description><![CDATA[Our latest IDM assignment was to create a light modulator. Working with my partner Aaron Chenault, we designed the following setup for our light modulator. We have yet to laser cut it, but when I do I will have pictures of the cut and assembly. So here are the details of the assignment along with [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/04/04/light-modulator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>V-Ray &#8211; HDRI Skymaps</title>
		<link>http://www.jordanparsons.com/blog/2009/03/17/v-ray-hdri-skymaps/</link>
		<comments>http://www.jordanparsons.com/blog/2009/03/17/v-ray-hdri-skymaps/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:04:42 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Design (2D & 3D)/Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hdri]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=188</guid>
		<description><![CDATA[One of the facets of rendering that has interested me was HDRI, but when I used Mental Ray in 3dsmax it was a little to complicated for me to get right. So now that I have switched to V-Ray, I decided to give it a try. I found some free HDRI skymaps here:Evermotion. With those [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/03/17/v-ray-hdri-skymaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; DNA Surface Generator</title>
		<link>http://www.jordanparsons.com/blog/2009/03/09/processing-dna-surface-generator/</link>
		<comments>http://www.jordanparsons.com/blog/2009/03/09/processing-dna-surface-generator/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:35:34 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=141</guid>
		<description><![CDATA[Well this is another processing project. I started with ]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/03/09/processing-dna-surface-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; Line Generator</title>
		<link>http://www.jordanparsons.com/blog/2009/02/15/processing-line-generator/</link>
		<comments>http://www.jordanparsons.com/blog/2009/02/15/processing-line-generator/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:09:42 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=127</guid>
		<description><![CDATA[I just started working with Processing, and have developed a few basic applications. This one is really simple but its kinda fun in a geeky sort of way. The basic premise is that is uses user input of the size of the window to generate random lines of increasing white levels that then cycles back [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/02/15/processing-line-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S09 Water Project</title>
		<link>http://www.jordanparsons.com/blog/2009/02/15/s09-water-project/</link>
		<comments>http://www.jordanparsons.com/blog/2009/02/15/s09-water-project/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 09:16:24 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Studio Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=83</guid>
		<description><![CDATA[This project was done with Aaron Chenault as a group project for 48-105 Architecture Design Studio.


We were tasked with displacing a quart of water in a manor that displays the property of water and has an installation piece quality to it. In a week this is what we came up with. The foam middle and [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/02/15/s09-water-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Cards</title>
		<link>http://www.jordanparsons.com/blog/2008/09/24/49/</link>
		<comments>http://www.jordanparsons.com/blog/2008/09/24/49/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:50:13 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Studio Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/2008/09/24/49/</guid>
		<description><![CDATA[We just finished a project to define space with playing cards. That was the simple version. The project brief read like this.
&#8220;How can planes be combined to define a composition of spatial volumes within a larger single volume? Using an everyday object &#8212; “a deck of playing cards” &#8212; you are to explore how to [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2008/09/24/49/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Architecture T-Shirt v1</title>
		<link>http://www.jordanparsons.com/blog/2008/09/16/architecture-t-shirt-v1/</link>
		<comments>http://www.jordanparsons.com/blog/2008/09/16/architecture-t-shirt-v1/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:23:00 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Design (2D & 3D)/Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://jordanparsons.com/blog/?p=35</guid>
		<description><![CDATA[Well, here is a design for some T-Shirts we may print for my studio. Its just a real preliminary thing. And abstraction is a term that the studio sort of focuses on right now, so its sort of an inside joke, but mostly a cool word.



]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2008/09/16/architecture-t-shirt-v1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RA Poster</title>
		<link>http://www.jordanparsons.com/blog/2008/09/14/ra-poster/</link>
		<comments>http://www.jordanparsons.com/blog/2008/09/14/ra-poster/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 06:10:00 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Design (2D & 3D)/Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design/Photography]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://jordanparsons.com/blog/?p=28</guid>
		<description><![CDATA[This is just a little piece of design work, its one of my favorites.



Big thanks to the guys at Gomedia.us for some of the vectors.
]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2008/09/14/ra-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
