<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Parsons &#187; Opinions</title>
	<atom:link href="http://www.jordanparsons.com/blog/category/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jordanparsons.com/blog</link>
	<description>- Second Year Architect</description>
	<lastBuildDate>Fri, 09 Oct 2009 05:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Share Experiment</title>
		<link>http://www.jordanparsons.com/blog/2009/09/01/the-share-experiment/</link>
		<comments>http://www.jordanparsons.com/blog/2009/09/01/the-share-experiment/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:42:27 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=371</guid>
		<description><![CDATA[Recently I was invited to participate in the Share Experiment, a development project by Yannick Assogba, an MIT media lab student. It was a week long processing programming experiment where the participants shared their code in effort to study how the code is used and how people work off of it. Here is the official [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/09/01/the-share-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Box Society &amp; Suburbia</title>
		<link>http://www.jordanparsons.com/blog/2008/10/18/the-big-box-society-suburbia/</link>
		<comments>http://www.jordanparsons.com/blog/2008/10/18/the-big-box-society-suburbia/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:03:32 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=57</guid>
		<description><![CDATA[It all started with a joint. Or more precisely the making of a joint as pertaining to architecture. Our professor gave this as a prompt to a classmate and I to make a small presentation about. They immediately then told us not to make it technical, so types of joints were right out. We interpreted [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2008/10/18/the-big-box-society-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mike: Descriptive Geometry of a Tool</title>
		<link>http://www.jordanparsons.com/blog/2008/09/19/meet-mike-descriptive-geometry-of-a-tool/</link>
		<comments>http://www.jordanparsons.com/blog/2008/09/19/meet-mike-descriptive-geometry-of-a-tool/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:27:10 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[archicture]]></category>
		<category><![CDATA[draft]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=46</guid>
		<description><![CDATA[Meet Mike, Mike is the reason I have gotten next to no sleep since Monday. Our assignments up to this point have been designed to teach us basic skills, such as spacial recognition, basic model making, and learning how to accurately represent something through drawing. We have been working on isometric projections, and perspective drawings [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2008/09/19/meet-mike-descriptive-geometry-of-a-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginnings</title>
		<link>http://www.jordanparsons.com/blog/2008/09/13/beginnings/</link>
		<comments>http://www.jordanparsons.com/blog/2008/09/13/beginnings/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 01:28:55 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://jordanparsons.com/blog/?p=20</guid>
		<description><![CDATA[Well, its been 5 days short of a month that I came to Carnegie Mellon. After a week of orientation I started classes. So far we have done 7 projects with one due Monday, and one Wednesday. Our projects have ranged from making a 2&#215;4 from rough cut lumber, to projecting planes through our studios. [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2008/09/13/beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
