<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Parsons &#187; Architecture Projects</title>
	<atom:link href="http://www.jordanparsons.com/blog/category/arch_proj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jordanparsons.com/blog</link>
	<description>- Second Year Architect</description>
	<lastBuildDate>Fri, 09 Oct 2009 05:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S09 Final: Knot</title>
		<link>http://www.jordanparsons.com/blog/2009/07/27/s09-final-knot-redux/</link>
		<comments>http://www.jordanparsons.com/blog/2009/07/27/s09-final-knot-redux/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:41:35 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Studio Work]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=242</guid>
		<description><![CDATA[


The assignment was to take an existing project, and use our final three weeks to take it even farther. There were stipulations of course, and I was steered towards my knot project. The knot project was a wood shop project, that was to interpenetrate a knot into five segments. I had chosen the taught line [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/07/27/s09-final-knot-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; Boid Steering v1</title>
		<link>http://www.jordanparsons.com/blog/2009/05/18/processing-boid-steering-v1/</link>
		<comments>http://www.jordanparsons.com/blog/2009/05/18/processing-boid-steering-v1/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:06:42 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[boid]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=232</guid>
		<description><![CDATA[This is my attempt to create a class of creatures that I can manipulate with different forces and rules. I am doing this as a base to create a pattern for an upcoming project. I have the basics down, but the real trouble for me is collision detection, but I am working through it. I [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/05/18/processing-boid-steering-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Modulator</title>
		<link>http://www.jordanparsons.com/blog/2009/04/04/light-modulator/</link>
		<comments>http://www.jordanparsons.com/blog/2009/04/04/light-modulator/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:15:55 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Studio Work]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=211</guid>
		<description><![CDATA[Our latest IDM assignment was to create a light modulator. Working with my partner Aaron Chenault, we designed the following setup for our light modulator. We have yet to laser cut it, but when I do I will have pictures of the cut and assembly. So here are the details of the assignment along with [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/04/04/light-modulator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; (Not so) Glitchy Gravity</title>
		<link>http://www.jordanparsons.com/blog/2009/03/30/processing-glitchy-gravity/</link>
		<comments>http://www.jordanparsons.com/blog/2009/03/30/processing-glitchy-gravity/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 06:12:14 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[boid]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=198</guid>
		<description><![CDATA[Well I&#8217;m trying to wrap my head around vectors in processing because I am not giving up on my flocking simulation and vectors seem to be key to the navigation. So I am following some tutorials by Daniel Shiffman. They are some very nice tutorials and I worked on adapting his gravity tutorial, so that [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/03/30/processing-glitchy-gravity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>V-Ray &#8211; HDRI Skymaps</title>
		<link>http://www.jordanparsons.com/blog/2009/03/17/v-ray-hdri-skymaps/</link>
		<comments>http://www.jordanparsons.com/blog/2009/03/17/v-ray-hdri-skymaps/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:04:42 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Design (2D & 3D)/Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hdri]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=188</guid>
		<description><![CDATA[One of the facets of rendering that has interested me was HDRI, but when I used Mental Ray in 3dsmax it was a little to complicated for me to get right. So now that I have switched to V-Ray, I decided to give it a try. I found some free HDRI skymaps here:Evermotion. With those [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/03/17/v-ray-hdri-skymaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; Tweet Sized Sketches</title>
		<link>http://www.jordanparsons.com/blog/2009/03/12/processing-tweet-sized-sketches/</link>
		<comments>http://www.jordanparsons.com/blog/2009/03/12/processing-tweet-sized-sketches/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:05:04 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=175</guid>
		<description><![CDATA[140 characters, the size of a tweet, not much else. Well thanks to a post fromAndy Best. I attempted to write a sketch in 140 characters, and my best came out to 137. Only one now but its pretty late, check out his post and the comments for some pretty cool examples. I really suggest [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/03/12/processing-tweet-sized-sketches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; Object Oriented Programming Box Boids</title>
		<link>http://www.jordanparsons.com/blog/2009/03/12/processing-object-box-boids/</link>
		<comments>http://www.jordanparsons.com/blog/2009/03/12/processing-object-box-boids/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:05:49 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[boid]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=164</guid>
		<description><![CDATA[With all my recent free time (I&#8217;m on break) I&#8217;ve been really going at processing. Here is another batch of code I wrote. This one works as an applet, so you can see it in action, http://www.jordanparsons.com/processing/oop_boxes/. Its a simple series of boxes with small circles in them that function as individual &#8220;boids&#8221; or entities [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/03/12/processing-object-box-boids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; DNA Surface Generator</title>
		<link>http://www.jordanparsons.com/blog/2009/03/09/processing-dna-surface-generator/</link>
		<comments>http://www.jordanparsons.com/blog/2009/03/09/processing-dna-surface-generator/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:35:34 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=141</guid>
		<description><![CDATA[Well this is another processing project. I started with ]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/03/09/processing-dna-surface-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; Line Generator</title>
		<link>http://www.jordanparsons.com/blog/2009/02/15/processing-line-generator/</link>
		<comments>http://www.jordanparsons.com/blog/2009/02/15/processing-line-generator/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:09:42 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=127</guid>
		<description><![CDATA[I just started working with Processing, and have developed a few basic applications. This one is really simple but its kinda fun in a geeky sort of way. The basic premise is that is uses user input of the size of the window to generate random lines of increasing white levels that then cycles back [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/02/15/processing-line-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S09 Water Project</title>
		<link>http://www.jordanparsons.com/blog/2009/02/15/s09-water-project/</link>
		<comments>http://www.jordanparsons.com/blog/2009/02/15/s09-water-project/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 09:16:24 +0000</pubDate>
		<dc:creator>Jordan Parsons</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Studio Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.jordanparsons.com/blog/?p=83</guid>
		<description><![CDATA[This project was done with Aaron Chenault as a group project for 48-105 Architecture Design Studio.


We were tasked with displacing a quart of water in a manor that displays the property of water and has an installation piece quality to it. In a week this is what we came up with. The foam middle and [...]]]></description>
		<wfw:commentRss>http://www.jordanparsons.com/blog/2009/02/15/s09-water-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
